DVM-CAR · UK Automotive Market · 2001 – 2021
Automotive Intelligence Dashboard
Companion view to the Wren AI GenBI demo. Same database, hand-crafted layout.
Source: dvm_martEngine: PostgreSQL 16
Brands
101
Models
1.0k
New-car sales
31.54M
2001–2020 lifetime
Used-car ads
268.3k
Avg used price
£14.8k
Catalog images
1.45M
metadata only
UK new-car sales by year
Total units sold across all brands
2001 – 2020
Top 12 brands lifetime
Sum of units 2001–2020
Top 5 brands · sales trajectory
Annual units sold from 2005
Used-car fuel mix
Share of listings by fuel category
Used-car body type mix
Most-listed body styles
Price vs mileage
Sampled 1,500 listings, coloured by fuel
Depreciation curve
Average price by car age (years)
Avg CO₂ emissions
g/km across new-car trims
Avg used price · brand × fuel
Top 6 brands by ad volume
| Brand | Petrol | Diesel | Hybrid | Electric |
|---|---|---|---|---|
| Audi | £21,074 | £17,400 | £34,917 | — |
| BMW | £20,406 | £20,726 | £41,085 | £21,522 |
| Ford | £7,560 | £10,138 | £19,032 | £14,615 |
| Nissan | £8,095 | £11,382 | — | £14,552 |
| Vauxhall | £6,433 | £7,281 | £11,830 | £13,995 |
| Volkswagen | £8,771 | £13,020 | £27,826 | £20,778 |
Best resale value
Highest used / new ratio (≥25 ads)
| Model | New £ | Used £ | Used / New |
|---|---|---|---|
718 Cayman Porsche | £42,897 | £55,695 | 130% |
Huracan Lamborghini | £155,400 | £199,900 | 129% |
Kodiaq SKODA | £21,935 | £27,990 | 128% |
488 Ferrari | £182,789 | £229,995 | 126% |
Aventador Lamborghini | £262,860 | £325,998 | 124% |
Range Rover Velar Land Rover | £44,575 | £54,995 | 123% |
California Volkswagen | £41,076 | £49,990 | 122% |
Musso Ssangyong | £16,490 | £19,995 | 121% |
Worst resale value
Lowest used / new ratio
| Model | New £ | Used £ | Used / New |
|---|---|---|---|
RX-8 Mazda | £24,535 | £1,695 | 7% |
9-5 Saab | £26,830 | £1,990 | 7% |
75 Rover | £16,212 | £1,270 | 8% |
Primera Nissan | £12,607 | £990 | 8% |
Streetka Ford | £12,512 | £990 | 8% |
Vectra Vauxhall | £15,361 | £1,235 | 8% |
Signum Vauxhall | £18,210 | £1,495 | 8% |
Corolla Toyota | £14,630 | £1,192 | 8% |
Most expensive used-car listings
Top 8 by asking price
| Vehicle | Body | Reg. | Mileage | Price |
|---|---|---|---|---|
McLaren 675LT Silver | Coupe | 2016 | 200 | £9,999,999 |
Ferrari Laferrari Red | Coupe | 2014 | 1,824 | £2,599,990 |
Ferrari Laferrari Red | Coupe | 2014 | 1,502 | £2,500,000 |
McLaren P1 Yellow | Coupe | 2019 | 600 | £2,490,000 |
Ferrari Enzo Red | Coupe | 2004 | 7,620 | £2,200,000 |
Ferrari Laferrari Red | Coupe | 2013 | 5,800 | £2,195,000 |
Ferrari Enzo Red | Coupe | 2003 | 4,397 | £2,000,000 |
McLaren P1 Yellow | Coupe | 2016 | 151 | £1,920,000 |